14.oggMaximum Persistence = 0.846696 Kurtosis = 115.527 Clarity = 0.995923 | ||||
29.oggMaximum Persistence = 0.755813 Kurtosis = 107.049 Clarity = 0.999958 | ||||
315.oggMaximum Persistence = 0.65041 Kurtosis = 27 Clarity = 1 | ||||
411.oggMaximum Persistence = 0.593771 Kurtosis = 37.11 Clarity = 0.999188 | ||||
512.oggMaximum Persistence = 0.561579 Kurtosis = 16.5926 Clarity = 0.989888 | ||||
62.oggMaximum Persistence = 0.516791 Kurtosis = 4544.42 Clarity = 0.995789 | ||||
71.oggMaximum Persistence = 0.337382 Kurtosis = 420.578 Clarity = 0.988877 | ||||
817.oggMaximum Persistence = 0.312266 Kurtosis = 635.808 Clarity = 0.978837 | ||||
914.oggMaximum Persistence = 0.266902 Kurtosis = 6014.26 Clarity = 0.850655 | ||||
1016.oggMaximum Persistence = 0.262562 Kurtosis = 355.895 Clarity = 0.88327 | ||||
113.oggMaximum Persistence = 0.209249 Kurtosis = 120.118 Clarity = 0.931539 | ||||
120.oggMaximum Persistence = 0.202511 Kurtosis = 3806 Clarity = 0.981747 | ||||
135.oggMaximum Persistence = 0.164666 Kurtosis = 264.325 Clarity = 0.715974 | ||||
1413.oggMaximum Persistence = 0.14876 Kurtosis = 51.1406 Clarity = 0.889888 | ||||
156.oggMaximum Persistence = 0.0687624 Kurtosis = 4544.42 Clarity = 0.415679 | ||||
1618.oggMaximum Persistence = 0.0670939 Kurtosis = 125 Clarity = 0.313797 | ||||
178.oggMaximum Persistence = 0.0545711 Kurtosis = 4544.42 Clarity = -0.510864 | ||||
1810.oggMaximum Persistence = 0.0195779 Kurtosis = 70.8677 Clarity = 0.999795 | ||||
1919.oggMaximum Persistence = 0.0140527 Kurtosis = 291.839 Clarity = 0.999332 | ||||
207.oggMaximum Persistence = 0.00562108 Kurtosis = 4544.42 Clarity = -0.210559 |